History of British Rock Vol 2
| SASH-3705/2, Sire – SASH-3705-2 | |
Series: |
History Of British Rock |
|---|---|
Format: |
|
Country: |
US |
Released: |
|
Genre: |
Rock, Pop |
Style: |
Pop Rock, Beat, Psychedelic Rock |
| A1 | Beatles*– | Ain't She Sweet | 2:10 |
| A2 | Billy J. Kramer & The Dakotas– | Bad To Me | 2:19 |
| A3 | Peter & Gordon– | I Go To Pieces | 2:18 |
| A4 | Cilla Black– | You're My World | 2:35 |
| A5 | Dave Clark Five*– | Bits And Pieces | 1:58 |
| A6 | Searchers*– | Love Potion #9 | 2:06 |
| A7 | Gerry & The Pacemakers– | Ferry Cross The Mersey | 2:20 |
| B1 | Kinks*– | All Day And All Of The Night | 2:21 |
| B2 | Donovan– | Colours | 2:47 |
| B3 | Rod Stewart– | Little Miss Understood | 3:36 |
| B4 | Sandie Shaw– | Girl Don't Come | 2:10 |
| B5 | Hollies*– | Bus Stop | 2:54 |
| B6 | Chad & Jeremy– | A Summer Song | 2:35 |
| B7 | Manfred Mann– | The Mighty Quinn (Quinn The Eskimo) | 2:51 |
| C1 | Tremeloes*– | Silence Is Golden | 3:05 |
| C2 | Troggs*– | With A Girl Like You | 2:08 |
| C3 | Dusty Springfield– | Wishin' And Hopin' | 2:55 |
| C4 | Van Morrison– | Brown Eyed Girl | 3:06 |
| C5 | Cream (2)– | Sunshine Of Your Love | 4:09 |
| C6 | Small Faces– | Lazy Sunday | 3:04 |
| C7 | Who*– | Call Me Lightning | 2:21 |
| D1 | Badfinger– | Come And Get It | 2:19 |
| D2 | Bee Gees– | Massachusetts | 2:24 |
| D3 | Elton John– | Lady Samantha | 3:03 |
| D4 | Deep Purple– | Hush | 4:23 |
| D5 | Julie Driscoll With Brian Auger & The Trinity*– | This Wheel's On Fire | 3:38 |
| D6 | The Crazy World Of Arthur Brown– | Fire | 2:51 |
| D7 | Thunderclap Newman– | Something In The Air | 3:55 |
Condition
Vinyl grading
Mint (M):
Perfect in every way. Never been played, possibly even still sealed. Usually new stock direct from the record label.
**Please note: not all mint items are sealed from their distributors, so we advertise that an item is sealed in the description.
Near Mint (NM/M-):
A nearly perfect record, might have extremely minor scuffs from removal of vinyl from sleeve and should not affect play. Sleeve may have the finest crease or very light storage wear only.
Very Good + (VG+):
The record will show some signs of wear and have slight scuffs & may have extremely light surface noise on quite parts. Sleeve may have slight seam splits, neat sticker & light creasing only.
Very Good (VG):
Surface noise will be evident upon playing, especially in soft passages & intro with multiple fine scuffs but will not overpower the music otherwise. May have small writing on label. Sleeve may have neat tape repair to seem splits, creases, stickers & discoloration.
Good+ (G+):
The record will have significant surface noise and many light scratches and visible groove wear but is still a playable copy without skipping. Posible writing on labels. Sleeve will be heavily worn with tape repair to rips etc and heavy discoloration.
WOL = Writing On Label.
Generic sleeve = any sleeve/cover which is not the original.
Post and packaging
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.